iOS
Application | Live Version | Supported OS | Planned Updates |
Mobile Tech | 2.16 | iOS 17+ | Version 2.16.1 Test Date: 07 October 2026 Live Date: 13 October 2026 |
mCDR | 1.17.1 | iOS 17+ |
|
mCDRx | 1.0.8 | iOS 17+ |
|
mCRM | 1.6.0 | iOS 17+ |
|
mForms | 1.8.0 | iOS 17+ |
|
mProcurement | 1.21.0 | iOS 17+ |
|
mTick | 1.7.1 | iOS 17+ |
|
Android
Application | Live Version | Supported OS | Planned Updates |
Mobile Tech | 2.9.6 | Android 11+ |
|
mCare | 3.3.2 | Android 11+ |
|
mCRM | 1.2.5 | Android 11+ |
|
mFM | 3.7.3 | Android 11+ |
|
mForms | 1.5.1 | Android 11+ |
|
mProcurement | 1.17.5 | Android 11+ |
|
mSales | 1.6.1 | Android 11+ |
|
mSite | 2.0.6 | Android 11+ |
|
mTick | 1.6.7 | Android 11+ |
|
Notes:
ERP+ version 12.04 requires Mobile Tech iOS version 2.11.8(1).
ERP+ version 12.05 requires Mobile Tech iOS version 2.14.0+.
ERP+ version 12.06 requires Mobile Tech iOS version 2.15.0+.
Coins apps are compatible with all devices that Apple and Google currently support.
mCDR and mCDRx are only compatible with the iPad.
Android and iOS apps operate on different release cycles and may not have the same functionality.
Planned update dates are subject to change.
