Skip to main content

Coins ERP+ v12.05 Maintenance Updates

For information about fixes included in a Maintenance Update, select the PDF download link corresponding to the Maintenance Update.

Updated over a week ago

Download Maintenance Update documentation in spreadsheet format

You may download Maintenance Update documentation in Excel spreadsheet format. Click here to go to the Maintenance Update Spreadsheets web page and find the spreadsheet with the date you would like to download.


The severity of a fix is indicated by the colour assigned to the change:

Red: Data being corrupted - all clients must install

Amber: Data being corrupted - all clients should consider installing if they are using this area of the software

Green: Cosmetic or no direct impact on data

The following Maintenance Updates must be installed in order.

Date

Overview

Download Documentation (PDF)

Maintenance Update 11 August 2025 (Fix 007297)

Pre Version Release Maintenance Update

The fixes in this Maintenance Update have been delivered as a standard part of Coins ERP+ v12.05.

Maintenance Update 25 August 2025 (Fix 007391)

Pre Version Release Maintenance Update

The fixes in this Maintenance Update have been delivered as a standard part of Coins ERP+ v12.05.

Maintenance Update 08 September 2025 (Fix 007467)

0 red; 8 amber; 19 green

Maintenance Update 22 September 2025 (Fix 007561)

0 red; 7 amber; 27 green

Maintenance Update 06 October 2025 (Fix 007641)

1 red; 5 amber; 20 green

Maintenance Update 20 October 2025 (Fix 007738)

1 red; 9 amber; 28 green

Maintenance Update 03 November 2025 (Fix 007840)

1 red; 13 amber; 23 green

Maintenance Update 17 November 2025 (Fix 007924)

1 red; 3 amber; 26 green

Maintenance Update 01 December 2025 (Fix 008013)

6 red; 5 amber; 27 green

Maintenance Update 15 December 2025 (Fix 008096)

2 red; 12 amber; 17 green

Maintenance Update 29 December 2025 (Fix 008157)

0 red; 3 amber; 13 green

Maintenance Update 12 January 2026 (Fix 008187)

0 red; 1 amber; 9 green

Maintenance Update 26 January 2026 (Fix 008285)

0 red; 10 amber; 21 green

Maintenance Update 09 February 2026 (Fix 008367)

0 red; 6 amber; 25 green

Maintenance Update 23 February 2026 (Fix 008459)

2 red; 6 amber; 33 green

Maintenance Update 09 March 2026 (Fix 008548)

4 red; 7 amber; 22 green

Maintenance Update 23 March 2026 (Fix 008615)

1 red; 9 amber; 19 green

Maintenance Update 06 April 2026 (Fix 008709)

4 red; 8 amber; 25 green

Did this answer your question?